|
Father: Jonathan EVANS Born: 1778, Pa Marr: 1809 Died: 1844, Pa. Mother: Elizabeth IDEN Born: 1784, Pa Died: 1824, Pa. |
Father: Jonathan CARR Born: 1783 Marr: 1809 Died: 1857 Mother: Macre WORTHINGTON Born: 1789 Died: 1826 |
|||||||||||
| William R. EVANS Born: 19 SEP 1817 - Marr: 16 OCT 1839 - Died: - Other Spouses: Mary W. ALLEN |
Martha S. CARR Born: 25 APR 1822 - Died: - Other Spouses: | |||||||||||
| 1. Mary W. EVANS Born: 1 AUG 1848 - Marr: 1872 - William ROBINSON Died: - | ![]() | |||||||||||
| 3. Anna H. EVANS Born: 2 DEC 1853 - Marr: - Died: 27 FEB 1857 - | 4. Willett Doughty EVANS Born: 28 NOV 1855 - Marr: 1884 - Ettie HUNSICKER Died: - | |||||||||||
| 5. Howard P. EVANS Born: 28 APR 1860 - Marr: 1885 - Anna P. PRESTON Died: - | 6. Born: - Marr: - Died: - | |||||||||||
| 7. Born: - Marr: - Died: - | 8. Born: - Marr: - Died: - | |||||||||||
| 9. Born: - Marr: - Died: - | 10. Born: - Marr: - Died: - | |||||||||||
| 11. Born: - Marr: - Died: - | 12. Born: - Marr: - Died: - | |||||||||||
| 13. Born: - Marr: - Died: - | 14. Born: - Marr: - Died: - | |||||||||||
| 15. Born: - Marr: - Died: - | ||||||||||||
| INDEX | HOME | EMAIL |
Generated Sep 5, 2005
GEDCOM to HTML by GedHTree V2.25 © 1999-2005