|
Father: Robert ROBERTS Born: 1719, Pa Marr: 1742 Died: 1760 Mother: Sarah AMBLER Born: 1721, Pa Died: 1796, Pa. |
Father: Isaac PICKERING Born: Marr: Died: Mother: Sarah (MAIDEN NAME UNKNOWN) Born: Died: |
|||||||||||
| Joseph ROBERTS Born: 27 AUG 1747 - Marr: 11 MAY 1774 - Died: 12 JAN 1799 - Other Spouses: Sarah SHOEMAKER |
Mercy PICKERING Born: 27 AUG 1745 - Died: 14 FEB 1829 - Other Spouses: | |||||||||||
| 1. Isaac ROBERTS Born: 27 APR 1775 - Marr: 1800 - Alice COMFORT Died: 13 AUG 1851 - | 2. Jonathan ROBERTS Born: 19 APR 1777 - Marr: - Died: 25 AUG 1832 - | |||||||||||
| 3. Hugh ROBERTS Born: 28 MAR 1779 - Marr: - Died: 18 MAR 1848 - | 4. George ROBERTS Born: 10 MAR 1781 - Marr: 1806 - Phebe SCOTT Died: 16 JUN 1851 - | |||||||||||
| 5. John ROBERTS Born: ABT 1783 - Marr: - Died: INFANT - | 6. Charles ROBERTS Born: 26 JUL 1784 - Marr: 1810 - Hannah WHITE (other spouses) Died: 9 JUL 1845 - | |||||||||||
| 7. Septimus ROBERTS Born: 30 SEP 1786 - Marr: - Died: 6 JAN 1826 - | 8. Mercy ROBERTS Born: 14 SEP 1789 - Marr: - Died: 26 JAN 1870 - | |||||||||||
| 9. Joseph ROBERTS Born: 22 MAR 1793 - Marr: - Died: 25 AUG 1836 - | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated Sep 5, 2005
GEDCOM to HTML by GedHTree V2.25 © 1999-2005