 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Johann Peter HAAS
Born: 1731, Germany
Marr:
Died: 1770
Mother: Margaretha Elisabeth GAURER
Born:
Died:
|
 |
Father: Johannes HUMMEL
Born: 1727
Marr: 1759
Died: 1792
Mother: Julianna BRAUN
Born: 1740
Died:
|
 |
 |  |  |  |  |
 | John Peter HAAS 
Born: 27 DEC 1756 -
Marr: 10 OCT 1783 - Kutztown, Pa.
Died: 13 MAR 1835 - Shamokin Twp, Northumberland Co., Pa.
Other Spouses:
|
 | Eva C. HUMMEL 
Born: 19 MAY 1766 - Tulpehoken, Berks Co., Pa.
Died: 12 OCT 1862 - Paxinos, Northumberland Co., Pa.
Other Spouses:
|  |
 |
 | 1. Wilhelm B. HAAS, Sr.  Born: 7 JAN 1787 - Reading, Cumru Twp., Berks Co., Pa. Marr: - Maria GAFLIN Died: 2 APR 1855 - Paxinos, Northumberland Co., Pa. |  | 2. Peter HAAS Born: 23 MAR 1788 - Marr: - Rebecca DOPPER Died: - |  |
 |  |  |  |  |
 | 3. Daniel HAAS Born: 9 JAN 1790 - Marr: 1813 - Eva Barbara REED Died: 14 APR 1869 - Newtown, Fountain Co., In. |  | 4. Hannah HAAS Born: 4 JAN 1792 - Marr: 1808 - William A. ARTER Died: ABT 1860 - |  |
 |  |  |  |  |
 | 5. Johannes HAAS Born: ABT 1793 - Marr: - Rebecca DOPPEN Died: - |  | 6. Sarah HAAS Born: ABT 1796 - Marr: - Robert BYERLEY Died: - |  |
 |  |  |  |  |
 | 7. Mary A. HAAS  Born: 4 MAY 1797 - Marr: - Joseph KASEMAN Died: 16 SEP 1886 - |  | 8. Samuel HAAS  Born: 19 APR 1798 - Marr: - Anna C. (MAIDEN NAME UNKNOWN) Died: 8 DEC 1872 - |  |
 |  |  |  |  |
 | 9. Henry HAAS Born: ABT 1800 - Marr: - Susanna ARTER Died: - Sunbury, Northumberland Co., Pa. |  | 10. Jacob HAAS, Jr. Born: 3 SEP 1804 - Shamokin Twp, Northumberland Co., Pa. Marr: - Rosanna BYERLEY Died: - |  |
 |  |  |  |  |
 | 11. Catherine HAAS  Born: 11 JAN 1807 - Marr: - David REED Died: 19 JUN 1855 - |  | 12. Julianna HAAS  Born: 22 JUN 1809 - Marr: - Francis Peter SWARTZ Died: 29 DEC 1891 - |  |
 |  |  |  |  |
 | 13. Benjamin HAAS  Born: 14 DEC 1811 - Marr: - Died: 27 NOV 1843 - |  |
 |  |  |  |  |