 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: William CLARK, II
Born:
Marr:
Died:
Mother: Elizabeth Mary (MAIDEN NAME UNKNOWN)
Born:
Died:
|
 |
Father: Jonathan WATERS, Sr.
Born:
Marr:
Died:
Mother: Mary SNYDER
Born:
Died:
|
 |
 |  |  |  |  |
 | John CLARK, Sr. 
Born: ABT 1770 - New Jersey
Marr: -
Died: 29 JAN 1855 - Snydertown, Northumberland Co., Pa.
Other Spouses:
|
 | Mary WATERS 
Born: 11 NOV 1773 -
Died: 15 APR 1828 -
Other Spouses:
|  |
 |
 | 1. Elizabeth CLARK Born: 15 JUN 1795 - Marr: - Henry COONER Died: - |  | 2. Johnathan CLARK Born: 31 DEC 1796 - Marr: - Died: - |  |
 |  |  |  |  |
 | 3. William CLARK Born: 16 NOV 1798 - Marr: 1823 - Jane MOORE Died: 9 SEP 1878 - Danville, Montour Co., Pa. |  | 4. Loopings CLARK Born: 2 SEP 1800 - Marr: - Died: 27 JAN 1819 - |  |
 |  |  |  |  |
 | 5. John CLARK, Jr. Born: 9 SEP 1802 - Marr: - Died: - Sunbury, Northumberland Co., Pa. |  | 6. Anna CLARK  Born: 3 SEP 1804 - Rush Twp., Northumberland Co., Pa. Marr: - William GULICK Died: 23 APR 1880 - Elysburg, Northumberland Co., Pa. |  |
 |  |  |  |  |
 | 7. Marcy CLARK Born: 17 NOV 1806 - Marr: - Solomon STARNER Died: - |  | 8. Benjamin CLARK Born: 26 SEP 1808 - Marr: - Died: - NY |  |
 |  |  |  |  |
 | 9. Rebecca CLARK Born: 3 NOV 1811 - Marr: 1836 - Samuel H. WALLIZE Died: 1 MAR 1900 - |  | 10. George CLARK Born: 9 AUG 1813 - Sunbury, Northumberland Co., Pa. Marr: - Died: - |  |
 |  |  |  |  |
 | 11. Wesley CLARK  Born: 1 AUG 1815 - Shamokin Twp, Northumberland Co., Pa. Marr: - Mercy YOXTHEIMER Died: 18 MAR 1890 - |  | 12. Margaret CLARK Born: 30 NOV 1817 - Marr: - Robert CAMPBELL Died: 22 JUL 1898 - |  |
 |  |  |  |  |
 | 13. Samuel CLARK Born: 1 DEC 1822 - Marr: - Died: - |  |
 |  |  |  |  |