|
Father: John GAY Born: 1699, Ma Marr: 1721 Died: 1792, Ct. Mother: Lydia CULVER Born: 1700, Ct Died: 1787, Ct. |
![]() |
|||||||||||
Ebenezer GAY ![]() Born: 26 DEC 1725 - Litchfield, Litchfield Co., Ct. Marr: 21 NOV 1765 - Sharon, Litchfield Co., Ct. Died: 16 JUL 1787 - Sharon, Litchfield Co., Ct. Other Spouses: Anna COLE |
Elizabeth FAIRBANKS ![]() Born: 26 OCT 1745 - Sharon, Litchfield Co., Ct. Died: 8 DEC 1827 - Hillsdate, Washington Co., NY. Other Spouses: | |||||||||||
1. Sarah GAY ![]() Born: 29 NOV 1763 - Sharon, Litchfield Co., Ct. Marr: 1787 - Belding SWETLAND Died: 18 DEC 1815 - Forty Fort, Luzerne County, Pa. | 2. Margaret GAY Born: 6 AUG 1765 - Sharon, Litchfield Co., Ct. Marr: - Died: - | |||||||||||
| 3. Betsy GAY Born: ABT 1766 - Sharon, Litchfield Co., Ct. Marr: - Died: ABT 1766 - Sharon, Litchfield Co., Ct. | 4. Elizabeth GAY Born: 1 MAR 1768 - Sharon, Litchfield Co., Ct. Marr: - Died: 14 SEP 1847 - CT. | |||||||||||
| 5. Ebenezer GAY Born: 17 JUN 1770 - Sharon, Litchfield Co., Ct. Marr: - Died: 29 MAY 1829 - Wyoming, Luzerne Co., Pa. | 6. Almira GAY Born: 15 SEP 1772 - Sharon, Litchfield Co., Ct. Marr: - Died: - | |||||||||||
| 7. Fisher GAY Born: 6 MAY 1778 - Sharon, Litchfield Co., Ct. Marr: - Died: 31 JUL 1867 - Forty Fort, Luzerne County, Pa. | 8. Eleanor GAY Born: 22 JAN 1781 - Sharon, Litchfield Co., Ct. Marr: - Died: 6 DEC 1787 - | |||||||||||
| 9. Eunice GAY Born: 22 JAN 1783 - Sharon, Litchfield Co., Ct. Marr: - Died: 16 JUL 1856 - | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated Sep 5, 2005
GEDCOM to HTML by GedHTree V2.25 © 1999-2005