|
Father: Thomas ROBERTS Born: Marr: Died: 1767 Mother: Alice (MAIDEN NAME UNKNOWN) Born: Died: |
Father: Edward ROBERTS Born: 1687, Wales Marr: 1714 Died: 1768, Pa. Mother: Mary BOLTON Born: 1687, England Died: 1784 |
|||||||||||
John ROBERTS ![]() Born: ABT 1716 - Marr: ABT 1742 - Died: 2 FEB 1797 - Other Spouses: Martha FOULKE Mary PENNINGTON |
Martha ROBERTS ![]() Born: 16 AUG 1715 - Died: 26 JAN 1768 - Other Spouses: | |||||||||||
| 1. Edward ROBERTS Born: 3 JUL 1743 - Marr: - Mary BURSON Died: 3 NOV 1823 - | 2. Ann ROBERTS Born: 16 FEB 1745 - Marr: 1764 - John PENROSE Died: 28 APR 1841 - | |||||||||||
| 3. John ROBERTS Born: 28 OCT 1746 - Marr: - Died: 22 JUN 1836 - | 4. Mary ROBERTS Born: 30 SEP 1748 - Marr: 1770 - William PENROSE Died: 30 NOV 1843 - | |||||||||||
| 5. Jane ROBERTS Born: 28 DEC 1751 - Marr: - Died: ABT 1753 - | 6. Jane ROBERTS Born: 16 APR 1753 - Marr: 1775 - Benjamin GREEN Died: 18 MAY 1841 - | |||||||||||
| 7. William ROBERTS Born: 18 AUG 1755 - Marr: 1785 - Rebecca PENNINGTON Died: 8 APR 1841 - | 8. Martha ROBERTS Born: 23 JAN 1758 - Marr: - Josiah WORRELL Died: ABT 1810 - | |||||||||||
| 9. Sarah ROBERTS Born: 23 JAN 1761 - Marr: 1785 - Hugh FOULKE Died: - | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated Sep 5, 2005
GEDCOM to HTML by GedHTree V2.25 © 1999-2005